1
/
of
7
nafiriguitar.com
Solar T2.6C in Carbon Black Matte
Solar T2.6C in Carbon Black Matte
Regular price
Rp 11.750.000,00 IDR
Regular price
Rp 14.400.000,00 IDR
Sale price
Rp 11.750.000,00 IDR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability

SPECS
| SERIES | Solar, Solar |
| TYPE | T |
| NUMBER OF STRINGS | 6 |
| HARDWARE COLOR | Black |
| SHAPE FOR LEFT HANDED | No |
| MACHINE HEAD TYPE | Solar 18:1 tuners |
| STRINGS BRAND | Blacksmith |
| STRING GAUGES | (9-46) |
| TUNING | E Standard |
| TRUSS ROD COVER TYPE | Solar Engraved Black |
| SCALE | 25.5 |
| NECK SHAPE | C Solar |
| NECK MATERIAL | 3 Piece Maple |
| NUT | PPS |
| JOINING STYLE | Set Thru |
| TRUSS ROD | Dual Action |
| WIDTH AT 1F | 43 mm (6 string) |
| DEPTH AT 1F | 20 mm |
| DEPTH AT 12F | 22 mm |
| FRETBOARD MATERIAL | Rosewood (Stained) |
| FRETBOARD RADIUS | R350 |
| POSITION MARKERS TOP | None |
| POSITION MARKER SIDE | White dots |
| 12TH FRET INLAY | Solar Pearloid |
| NUMBER OF FRETS | 24 |
| FRETTING STYLE | Standard |
| FRETWIRE MATERIAL | Nickel |
| BODY THICKNESS | 45mm |
| BODY MATERIAL TYPE | Mahogany |
| BRIDGE TYPE | Fixed bridge |
| PICKGUARD | 1 ply black |
| STRAP PIN TYPE | Standard Solar Black |
| PICKUP FRONT TYPE | Duncan Solar |
| PICKUP REAR TYPE | Duncan Solar/Bridge |
| PICKUP TYPE | Passive |
| PICKUP MOUNTING STYLE | Screwed into Wood |
| VOLUME POTENTIOMETER TYPE | 500k Volume pot |
| TONE POTENTIOMETER TYPE | 500k Tone pot |
| KNOB TYPE | Black Metal Dome |
| SELECTOR SWITCH TYPE | 5 way blade |
| CONTROL COVER | Gloss Black |
| TONE CAPACITOR | 473K disk |
| JACK TYPE | Jack plate black matte |
| FINISH HEAD TOP | (C)Carbon Black |
| FINISH HEAD BACKSIDES | (C)Carbon Black |
| FINISH NECK | (C)Carbon Black |
| FINISH BODY TOP | (C)Carbon Black |
| FINISH BODY BACKSIDES | (C)Carbon Black |
| GIGBAG TYPE | None |
| TRUSS ROD TOOL | Included |
| INDIVIDUAL LENGTH MM | 1018,54 |
| INDIVIDUAL WIDTH MM | 324,81 |
Share
