1
/
of
8
nafiriguitar.com
Solar S1.6HLB in Lime Burst Matte IW22040602
Solar S1.6HLB in Lime Burst Matte IW22040602
Regular price
Rp 15.000.000,00 IDR
Regular price
Rp 19.200.000,00 IDR
Sale price
Rp 15.000.000,00 IDR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability

SPECS
| SERIES | Solar, Solar |
| TYPE | S |
| NUMBER OF STRINGS | 6 |
| HARDWARE COLOR | Black |
| SHAPE FOR LEFT HANDED | No |
| MACHINE HEAD TYPE | Solar Locking Tuners |
| STRINGS BRAND | Blacksmith |
| STRING GAUGES | (9-46) |
| TUNING | E Standard |
| TRUSS ROD COVER TYPE | Solar Engraved Black |
| SCALE | 25.5 |
| NECK SHAPE | C Solar |
| NECK MATERIAL | 5 Piece Maple / Jatoba |
| NUT | PPS |
| JOINING STYLE | Neck Thru |
| TRUSS ROD | Dual Action |
| WIDTH AT 1F | 43 mm (6 string) |
| DEPTH AT 1F | 20 mm |
| DEPTH AT 12F | 22 mm |
| FRETBOARD MATERIAL | Ebony |
| FRETBOARD RADIUS | R350 |
| POSITION MARKERS TOP | None |
| POSITION MARKER SIDE | Luminlay SG30L |
| 12TH FRET INLAY | Solar Pearloid |
| NUMBER OF FRETS | 24 |
| FRETTING STYLE | Standard |
| FRETWIRE MATERIAL | Stainless Steel |
| BODY THICKNESS | 45mm |
| BODY MATERIAL TYPE | Mahogany |
| BODY TOP | Poplar Burl |
| BINDING TYPE | Black |
| BRIDGE TYPE | Hipshot |
| STRAP PIN TYPE | Standard Solar Black |
| PICKUP FRONT TYPE | Duncan Solar |
| PICKUP REAR TYPE | Duncan Solar/Bridge |
| PICKUP TYPE | Passive |
| PICKUP MOUNTING STYLE | Screwed into Wood |
| VOLUME POTENTIOMETER TYPE | 500k Volume pot |
| TONE POTENTIOMETER TYPE | 500k Tone pot |
| KNOB TYPE | Black Metal Dome |
| SELECTOR SWITCH TYPE | 5 way blade |
| CONTROL COVER | Gloss Black |
| TONE CAPACITOR | 473K disk |
| JACK TYPE | Jack plate black matte |
| FINISH HEAD TOP | Lime Burst Matte (LB) |
| FINISH HEAD BACKSIDES | Light Mahogany Stain Matte |
| FINISH NECK | Light Mahogany Stain Matte |
| FINISH BODY TOP | Lime Burst Matte (LB) |
| FINISH BODY BACKSIDES | Light Mahogany Stain Matte |
| GIGBAG TYPE | None |
| TRUSS ROD TOOL | Included |
| INDIVIDUAL LENGTH MM | 988,92 |
| INDIVIDUAL WIDTH MM | 306,24 |
Share
